The table below lists the options available for investment in the BART Investment Plans. To view detailed information on each of the options offered, select the investment name. You can also view this list as a PDF
To view the most current investment performance, you can log into Account Access to view the fund performance as of the most recent month-end. After logging into your account, you can also review the personalized returns of your investment portfolio by selecting the Personal Performance option in the My Account View section of the web site. The quarterly performance summary is available here.
| Information provided is as of December 31, 2011 | |||||
|---|---|---|---|---|---|
| Fund Name | |||||
| Stable Value Deferred Compensation Plan | DW | N/A | N/A | CALL | N/A |
| Stable Value Money Purchase Pension Plan | DT | N/A | N/A | CALL | N/A |
| Dodge & Cox Income Fund | DJ | DODIX | Intermediate-Term Bond | HTML | 1/3/1989 |
| PIMCO All Asset Fund, Class Institutional | BP | PAAIX | World Allocation | HTML | 7/31/2002 |
| T. Rowe Price® Balanced Fund | DO | RPBAX | Moderate Allocation | HTML | 12/29/1939 |
| Dodge & Cox Stock Fund | BE | DODGX | Large Value | HTML | 1/4/1965 |
| Standard & Poors 500 Index Option, Class H | DD | N/A | N/A | CALL | N/A |
| Allianz RCM Large Cap Growth Fund, Class I | BA | DRLCX | Large Growth | HTML | 12/31/1996 |
| Franklin Templeton Institutional Funds: Foreign Equity Series | DP | TFEQX | Foreign Large Value | HTML | 10/18/1990 |
| DWS RREEF Real Estate Securities Fund, Class Institutional | BW | RRRRX | Real Estate | HTML | 12/1/1999 |
| Westwood Holdings Group SMidCap Fund | 3R | WHGMX | Mid-Cap Blend | HTML | 12/19/2005 |
| Rainier Small/Mid-Cap Equity Fund | BN | RIMSX | Mid-Cap Growth | HTML | 5/10/1994 |
| Target Retirement Date Investment Options | |||||
| T Rowe Price® Retirement Income Fund | TL | TRRIX | Retirement Income | HTML | 9/30/2002 |
| T Rowe Price® Retirement 2005 Fund | 8M | TRRFX | Target Date 2000-2010 | HTML | 2/27/2004 |
| T Rowe Price® Retirement 2010 Fund | EL | TRRAX | Target Date 2000-2010 | HTML | 9/30/2002 |
| T Rowe Price® Retirement 2015 Fund | D4 | TRRGX | Target Date 2011-2015 | HTML | 2/27/2004 |
| T Rowe Price® Retirement 2020 Fund | H4 | TRRBX | Target Date 2016-2020 | HTML | 9/30/2002 |
| T Rowe Price® Retirement 2025 Fund | IM | TRRHX | Target Date 2021-2025 | HTML | 2/27/2004 |
| T Rowe Price® Retirement 2030 Fund | KE | TRRCX | Target Date 2026-2030 | HTML | 9/30/2002 |
| T Rowe Price® Retirement 2035 Fund | LU | TRRJX | Target Date 2031-2035 | HTML | 2/27/2004 |
| T. Rowe Price® Retirement 2040 Fund | N6 | TRRDX | Target Date 2036-2040 | HTML | 9/30/2002 |
| T Rowe Price® Retirement 2045 Fund | 7T | TRRKX | Target Date 2041-2045 | HTML | 5/31/2005 |
| T Rowe Price® Retirement 2050 Fund | 8H | TRRMX | Target Date 2050+ | HTML | 12/29/2006 |
| T Rowe Price® Retirement 2055 Fund | 8E | TRRNX | Target Date 2050+ | HTML | 12/29/2006 |
| Brokerage Option for 457 Deferred Compensation Plan (Contact the BART Benefits Office for more information) | |||||
*This fund is privately offered to the BART Investment Plans and is not publicly registered. Therefore, a prospectus is not available.