BART Investment Plan Committee Meeting Agendas and Minutes Archives
Meetings of the BART Investment Plans Committee
| 2009 Meeting Dates | Fund Manager | Agenda | Minutes |
| January 28, 2009 | Dwight Asset Management | View Agenda | View Minutes |
| February 25, 2009 | Barclays Global Investors | View Agenda | View Minutes |
| March 25, 2009 | Rainier | View Agenda |
View Minutes |
| April 22, 2009 | Dodge and Cox | View Agenda | View Minutes |
| May 27, 2009 | T. Rowe Price | View Agenda | View Minutes |
| June 17, 2009 | PIMCO All Asset | View Agenda | View Minutes |
| July 22, 2009 | Templeton | View Agenda | View Minutes |
| August 26, 2009 | Allianz RCM | View Agenda | View Minutes |
| September 23, 2009 | Westwood | View Agenda | View Minutes |
| October 28, 2009 | OPEN | View Agenda | View Minutes |
| November 18, 2009 | Scudder - RREEF | View Agenda | View Minutes |
| December 16, 2009 | OPEN | View Agenda | View Minutes |
Meetings of the BART Investment Plans Committee
| 2008 Meeting Dates | Fund Manager | Agenda | Minutes |
| January 23, 2008 | Dwight Asset Management | View Agenda | View Minutes |
| February 27, 2008 | Barclays Global Investors | View Agenda | View Minutes |
| March 26, 2008 | Rainier | View Agenda |
View Minutes |
| April 23, 2008 | Dodge and Cox | View Agenda | View Minutes |
| May 28, 2008 | T. Rowe Price | View Agenda | View Minutes |
| June 25, 2008 | PIMCO All Asset | View Agenda | View Minutes |
| July 23, 2008 | Templeton | View Agenda | View Minutes |
| August 27, 2008 | Allianz RCM | View Agenda | View Minutes |
| September 18, 2008 | Westwood | View Agenda | View Minutes |
| September 24, 2008 | Westwood | View Agenda | View Minutes |
| October 22, 2008 | NorthPointe Capital/Nationwide | View Agenda | View Minutes |
| November 25, 2008 | Scudder - RREEF | View Agenda | View Minutes |
| December 17, 2008 | NorthPointe Capital | View Agenda | View Minutes |