The BART Investment Plans Committee meets once a month (see calendar below) to discuss investments, policy and ongoing administrative issues relating to the Plans. The meetings are open to the public and Participants are encouraged to attend. (Persons wishing to address the Committee during the meeting must complete a Speakers Request Card when they enter that day’s meeting so that they may be added to the agenda).
In 2010, the committee will meet on the Wednesdays listed below in Conference Room 2000 of 300 Lakeside Drive, Oakland (LKS20). Meetings begin at 8:30 a.m. and continue until the agenda is completed. Select the appropriate links below to view agendas and minutes from previous meetings.
| 2010 Meeting Dates | Fund Manager | Agenda | Minutes |
|---|---|---|---|
| January 27, 2010 | Dwight Asset Management | View Agenda | View Minutes |
| February 24, 2010 | Strategic Planning | View Agenda | View Minutes |
| March 15, 2010 | Rainier | View Agenda | View Minutes |
| April 28, 2010 | Dodge & Cox | View Agenda | View Minutes |
| May 26, 2010 | T. Rowe Price | View Agenda | View Minutes |
| June 22, 2010 | PIMCO All Asset | View Agenda | |
| July 28, 2010 | Templeton | ||
| August 25, 2010 | Allianz RCM | ||
| September 22, 2010 | Westwood | ||
| October 27, 2010 | Scudder - RREEF | ||
| November 17, 2010 | |||
| December 15, 2010 |